Runs · 52354 match the filters
RUNNING 11 · DONE 36823 · FAILED 14857 · not applicable 663 (a market the rule names nothing for) · read at 2026-11-04, 12:56:36 a.m. · CAGR, Sortino, max drawdown and Calmar (CAGR / max drawdown) · grade: the evidence of an edge (A strong, B supports, C unproven, D against, with the steps between; hover for why) · what is running stays on top
Ratings (STRATEGY-RATINGS-2.md): every figure is hypothetical, a backtest of a published rule. The results include commissions and leave out the spread, market impact and taxes; that overstates them. Each run is rated in its own market, against that market's index (buy-and-hold SPY in USD), a bond fund run and what cash earned, with no total and no rank. Evidence (the grade): is there an edge since the rule was published. Outlook: a projection of its return a year. Risk: the worst fall and the risk index. Protection: what it did in the index's worst months. Fit: what a fifth of it adds to an index holding at the index's risk. Hover a header for what it is; sort or filter by the ones you need. Rated 2026-10-16 19:30 (rating pass 8); behind what they rate: 270 run(s) not rated as they now are.
« first ‹ prev rows 41–50 of 52354 · page 5 of 5236 next › last » · per page 10 25 50 100
| Run | Strategy | Market | Status | CAGR | Sortino ▼ | Max DD | Calmar | Grade | Evidence | Outlook | Worst Fall | Risk Index | Protection | Fit | Withdrawal Alone | Lift Over Index | Most Similar | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clear | all | USD | all | all | all | |||||||||||||
| 186185 | Composer: BisonQuant Dancing Hippo | USD | DONE | 403.02% | 6.791 | 25.40% | 15.870 | C | unmeasured | - | 25.40% | - | - | - | - | - | - | |
| 195818 | Composer: capitalism is a death cult | USD | DONE | 227.81% | 6.733 | 18.49% | 12.320 | C | unmeasured | - | 18.49% | - | - | - | - | - | - | |
| 205695 | Composer: TWF Better than Cash | USD | DONE | 9.77% | 6.730 | 2.16% | 4.513 | C | unmeasured | - | 2.16% | - | - | - | - | - | 0.813 | |
| 322419 | Composer: MrTea's PURE CASH MAX v1 | USD | DONE | 25.42% | 6.621 | 5.76% | 4.412 | C | unmeasured | - | 5.76% | - | - | - | - | - | 0.909 | |
| 328930 | Composer: BEAM Chain Algo Test 1 (Buy Copy) | USD | DONE | 62.34% | 6.599 | 11.41% | 5.464 | C | unmeasured | - | 11.41% | - | - | - | - | - | 0.987 | |
| 321721 | Composer: EZ Win | USD | DONE | 22.59% | 6.535 | 19.35% | 1.168 | C | unmeasured | D 1.10% | 19.35% | 1.78 | A -2% | detracts -0.99% | 0.71% | -1.50% | 0.965 | |
| 321715 | Composer: Copy of 100% Win Rate UVXY 39.69 | USD | DONE | 12.78% | 6.445 | 8.47% | 1.509 | C | unmeasured | D 0.80% | 8.47% | 1.42 | A -2% | detracts -0.57% | 0.86% | -1.47% | 1.000 | |
| 321712 | Composer: 100% Win Rate UVXY 39.5% | USD | DONE | 12.78% | 6.445 | 8.47% | 1.509 | C | unmeasured | D 0.80% | 8.47% | 1.42 | A -2% | detracts -0.57% | 0.86% | -1.47% | 1.000 | |
| 321328 | Composer: KMLM/IYT/IGIB V2 | Clearer Structure + VTIP + Black Swan Catcher + 2007/8 Build | USD | DONE | 24.11% | 6.337 | 5.01% | 4.817 | C | unmeasured | - | 5.01% | - | - | - | - | - | 0.996 | |
| 340344 | Composer: #0 - Black Swan Catcher | USD | DONE | 23.24% | 6.305 | 12.28% | 1.893 | C | unmeasured | F -35.89% | 12.28% | 7.86 | A -380% | detracts -9.31% | 0.00% | -5.62% | 0.998 |
« first ‹ prev rows 41–50 of 52354 · page 5 of 5236 next › last » · per page 10 25 50 100