Runs · 52354 match the filters
RUNNING 11 · DONE 36823 · FAILED 14857 · not applicable 663 (a market the rule names nothing for) · read at 2026-11-04, 5:14:10 a.m. · CAGR, Sortino, max drawdown and Calmar (CAGR / max drawdown) · grade: the evidence of an edge (A strong, B supports, C unproven, D against, with the steps between; hover for why) · what is running stays on top
Ratings (STRATEGY-RATINGS-2.md): every figure is hypothetical, a backtest of a published rule. The results include commissions and leave out the spread, market impact and taxes; that overstates them. Each run is rated in its own market, against that market's index (buy-and-hold SPY in USD), a bond fund run and what cash earned, with no total and no rank. Evidence (the grade): is there an edge since the rule was published. Outlook: a projection of its return a year. Risk: the worst fall and the risk index. Protection: what it did in the index's worst months. Fit: what a fifth of it adds to an index holding at the index's risk. Hover a header for what it is; sort or filter by the ones you need. Rated 2026-10-16 19:30 (rating pass 8); behind what they rate: 270 run(s) not rated as they now are.
« first ‹ prev rows 21–30 of 52354 · page 3 of 5236 next › last » · per page 10 25 50 100
| Run | Strategy | Market | Status | CAGR | Sortino ▼ | Max DD | Calmar | Grade | Evidence | Outlook | Worst Fall | Risk Index | Protection | Fit | Withdrawal Alone | Lift Over Index | Most Similar | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clear | all | USD | all | all | all | |||||||||||||
| 322124 | Composer: MrTea's BIL+ | USD | DONE | 3.21% | 18.925 | 0.57% | 5.626 | C | unmeasured | - | 0.57% | - | A -2% | - | - | - | 1.000 | |
| 321624 | Composer: [Potus] BIL+ | USD | DONE | 3.21% | 18.925 | 0.57% | 5.626 | C | unmeasured | - | 0.57% | - | A -2% | - | - | - | 1.000 | |
| 322205 | Composer: Countries - Equal Weighted | USD | DONE | 0.76% | 15.993 | 0.32% | 2.416 | C | unmeasured | D 1.53% | 0.32% | 0.02 | A -1% | neutral -0.19% | 3.02% | -1.01% | 0.935 | |
| 322208 | Composer: Simple volatility wrapper V2.0 | USD | DONE | 9.18% | 12.417 | 1.77% | 5.184 | C | unmeasured | F -9.97% | 1.77% | 2.92 | A -122% | detracts -2.60% | 0.07% | -2.64% | 0.995 | |
| 340336 | Composer: Hedged Crash Protection | USD | DONE | 24.49% | 11.823 | 3.75% | 6.524 | C | unmeasured | F -32.13% | 3.75% | 6.93 | A -330% | detracts -8.53% | 0.00% | -5.25% | 1.000 | |
| 340334 | Composer: Gobi's Vol Catcher | USD | DONE | 24.30% | 11.182 | 3.75% | 6.475 | C | unmeasured | F -32.85% | 3.75% | 7.11 | A -338% | detracts -8.69% | 0.00% | -5.34% | 1.000 | |
| 327379 | Composer: CAOS frontrunner FR 2023bt low dd (VIX alternative) -signal surfer | USD | DONE | 4.36% | 10.909 | 0.94% | 4.650 | C | unmeasured | - | 0.94% | - | - | - | - | - | 0.928 | |
| 327125 | Composer: TQQQ Version of FNGU++ | USD | DONE | 1.39% | 10.069 | 0.43% | 3.229 | C | unmeasured | D 1.45% | 0.43% | 0.04 | A -2% | neutral -0.02% | 2.84% | -1.00% | 1.000 | |
| 281566 | Global X index summary: Solactive 1-3 Month US T-Bill Index (via CLIP) | USD | DONE | 0.61% | 9.645 | 0.08% | 7.662 | C | unmeasured | D 1.18% | 0.08% | 0.04 | A -1% | neutral -0.14% | 2.77% | -0.17% | 0.996 | |
| 329052 | Composer: Test Signals | USD | DONE | 1.35% | 9.619 | 0.43% | 3.145 | C | unmeasured | D 1.42% | 0.43% | 0.04 | A -2% | neutral -0.02% | 2.83% | -0.95% | 1.000 |
« first ‹ prev rows 21–30 of 52354 · page 3 of 5236 next › last » · per page 10 25 50 100